| Airline | Flight | To | Time | Status | Notifications |
|---|---|---|---|---|---|
| Thursday, March 12, 2026 | |||||
|
A30901 | Athens | 05:30 | ||
|
W64631 | Thessaloniki | 06:00 | ||
|
W64603 | Tel Aviv-TLV | 06:15 |
Cancelled
|
|
|
W64551 | London - LTN | 06:30 | ||
|
W67906 | KUTAISI | 06:35 | ||
|
IZ0166 | Tel Aviv-TLV | 06:45 |
Expected at 10:00
|
|
|
GQ0607 | Athens | 07:15 | ||
|
BA0665 | London - LHR | 07:30 |
Cancelled
|
|
|
A30911 | Athens | 07:50 | ||
|
ME1262 | Beirut | 08:00 | ||
|
CY0310 | Athens | 08:05 | ||
|
IZ0102 | Tel Aviv-TLV | 08:10 | ||
|
3F0872 | Yerevan | 09:00 | ||
|
W44567 | Suceava | 09:10 | ||
|
E20168 | Tel Aviv-TLV | 09:15 | ||
|
E20802 | Haifa | 09:40 |
Cancelled
|
|
|
GQ0601 | Athens | 10:05 | ||
|
A30526 | Tel Aviv-TLV | 10:10 |
Cancelled
|
|
|
A30545 | Thessaloniki | 10:10 | ||
|
A30903 | Athens | 10:25 | ||
|
IZ0162 | Tel Aviv-TLV | 11:00 |
Cancelled
|
|
|
EK0109 | Malta | 11:10 | ||
|
LY1532 | Tel Aviv-TLV | 11:10 |
Cancelled
|
|
|
CY0106 | Dubai | 11:50 | ||
|
U80108 | Tel Aviv-TLV | 12:00 |
Cancelled
|
|
|
QR0266 | Doha | 12:05 |
Cancelled
|
|
|
W61552 | Warsaw | 12:10 | ||
|
HV5316 | Amsterdam | 12:10 | ||
|
EC5386 | Berlin - BER | 12:25 | ||
|
A30907 | Athens | 13:00 | ||
|
CY0342 | Milan - MXP | 13:10 | ||
|
E20804 | Haifa | 13:10 |
Cancelled
|
|
|
CY0110 | Tel Aviv-TLV | 13:30 |
Cancelled
|
|
|
LH1761 | Munich | 13:40 |
Cancelled
|
|
|
A30488 | BRUSSELS | 14:00 | ||
|
CY0120 | Beirut | 14:10 |
Cancelled
|
|
|
W64565 | Yerevan | 14:15 | ||
|
W64617 | Abu Dhabi | 14:25 |
Cancelled
|
|
|
BA0659 | London - LHR | 14:45 | ||
|
U26338 | London - LGW | 14:45 | ||
|
W64599 | Prague | 15:00 | ||
|
A30905 | Athens | 15:45 | ||
|
LO0172 | Warsaw | 16:10 | ||
|
LH1293 | Frankfurt | 16:15 | ||
|
BA2785 | London - LGW | 16:20 | ||
|
E20806 | Haifa | 16:40 |
Cancelled
|
|
|
E20172 | Tel Aviv-TLV | 17:15 | ||
|
6H0582 | Tel Aviv-TLV | 17:15 |
Cancelled
|
|
|
LH1769 | Munich | 17:15 | ||
|
W64438 | Sofia | 17:15 | ||
|
OS0796 | Vienna | 17:20 | ||
|
JU0483 | Belgrade | 17:30 | ||
|
CY0312 | Athens | 18:00 | ||
|
A90774 | Tbilisi | 18:00 | ||
|
A30913 | Athens | 18:10 | ||
|
W62452 | Budapest | 18:10 | ||
|
MS0742 | Cairo | 19:10 | ||
|
BA0661 | London - LHR | 19:20 | ||
|
EK0110 | Dubai | 19:40 | ||
|
GQ0603 | Athens | 19:50 | ||
|
U80102 | Tel Aviv-TLV | 20:00 |
Cancelled
|
|
|
E20808 | Haifa | 20:10 |
Cancelled
|
|
|
A30909 | Athens | 21:00 | ||
|
LY5134 | Tel Aviv-TLV | 22:10 |
Cancelled
|
|
|
A30528 | Tel Aviv-TLV | 23:05 |
Cancelled
|
|
| Friday, March 13, 2026 | |||||
|
6H0994 | Tel Aviv-TLV | 00:50 | ||
|
IZ0593 | Bangkok | 03:00 | ||
|
JU0487 | Belgrade | 04:05 | ||
|
A30901 | Athens | 05:10 | ||
|
W64565 | Yerevan | 05:50 | ||
|
W61946 | Vilnius | 06:00 | ||
|
W64603 | Tel Aviv-TLV | 06:15 |
Cancelled
|
|
|
W64551 | London - LTN | 06:30 | ||
|
W67906 | KUTAISI | 06:35 | ||
|
GQ0607 | Athens | 07:15 | ||
|
BA0665 | London - LHR | 07:30 |
Cancelled
|
|
|
A30911 | Athens | 07:50 | ||
|
CY0380 | Paris - CDG | 08:00 | ||
|
ME1262 | Beirut | 08:00 | ||
|
CY0310 | Athens | 08:05 | ||
|
LY1532 | Tel Aviv-TLV | 09:10 |
Cancelled
|
|
|
E20802 | Haifa | 09:40 |
Cancelled
|
|
|
W43026 | Bucharest-OTP | 09:50 | ||
|
RJ0134 | Amman | 09:55 | ||
|
IZ0162 | Tel Aviv-TLV | 10:00 | ||
|
A30545 | Thessaloniki | 10:10 | ||
|
A30903 | Athens | 10:25 | ||
|
CY0106 | Dubai | 10:50 | ||
|
IZHYPO | 11:00 | |||
|
EK0109 | Malta | 11:10 | ||
|
W62052 | Krakow | 11:15 | ||
| FLYONE | 5F5766 | Chisinau | 11:20 | ||
|
GQ0601 | Athens | 11:30 | ||
|
MS0744 | Cairo | 11:30 | ||
|
QR0266 | Doha | 12:05 |
Cancelled
|
|
|
W46452 | Milan - MXP | 12:05 | ||
|
GQ0650 | Thessaloniki | 12:10 | ||
|
W61552 | Warsaw | 12:10 | ||
|
DK1377 | Helsinki | 12:25 | ||
|
W64557 | London - LGW | 12:35 | ||
|
A30907 | Athens | 13:00 | ||
|
WK0371 | Zurich | 13:05 | ||
|
E20804 | Haifa | 13:10 |
Cancelled
|
|
|
CY0110 | Tel Aviv-TLV | 13:30 |
Cancelled
|
|
|
LH1761 | Munich | 13:40 |
Cancelled
|
|
|
6H0588 | Tel Aviv-TLV | 13:45 |
Cancelled
|
|
|
A30488 | BRUSSELS | 14:00 | ||
|
CY0120 | Beirut | 14:10 |
Cancelled
|
|
|
W64625 | Bratislava | 15:15 | ||
|
W64665 | Barcelona | 15:35 | ||
|
A30905 | Athens | 15:45 | ||
|
BA2785 | London - LGW | 15:45 | ||
|
GF0945 | Bahrain | 15:50 |
Cancelled
|
|
|
6H0996 | Tel Aviv-TLV | 15:55 | ||
|
CY0314 | Athens | 16:00 | ||
|
LO0172 | Warsaw | 16:10 | ||
|
LH1293 | Frankfurt | 16:25 |
Cancelled
|
|
|
U26338 | London - LGW | 16:25 | ||
|
OS0796 | Vienna | 17:20 | ||
|
CY0460 | Heraklion | 17:30 | ||
|
LH1769 | Munich | 17:30 |
Cancelled
|
|
|
CY0312 | Athens | 18:00 | ||
|
A90774 | Tbilisi | 18:00 | ||
|
A30913 | Athens | 18:10 | ||
|
W64028 | Belgrade | 18:15 | ||
|
BA0661 | London - LHR | 18:30 | ||
|
EK0110 | Dubai | 19:40 | ||
|
W43592 | Timisoara | 20:35 | ||
|
A30909 | Athens | 21:00 | ||
|
GQ0603 | Athens | 21:15 | ||
|
ME0262 | Beirut | 21:55 | ||
|
W46100 | Rome - FCO | 22:50 | ||
|
W43958 | Chisinau | 22:55 | ||
|
W64438 | Sofia | 23:05 | ||