Airline Flight From Time Status Notifications
Saturday, September 30, 2023
IZ1161 Tel Aviv-TLV 12:20
Arrived 12:20
2023/09/30 12:20 GMT+03:00:00|IZ1161|101 2023/09/30 12:20 GMT+03:00:00|IZ1161|201 2023/09/30 12:20 GMT+03:00:00|IZ1161|501
SK2981 Stockholm-ARN 12:25
Arrived 12:45
2023/09/30 12:25 GMT+03:00:00|SK2981|101 2023/09/30 12:25 GMT+03:00:00|SK2981|201 2023/09/30 12:25 GMT+03:00:00|SK2981|501
W64562 Athens 12:25
Arrived 12:55
2023/09/30 12:25 GMT+03:00:00|W64562|101 2023/09/30 12:25 GMT+03:00:00|W64562|201 2023/09/30 12:25 GMT+03:00:00|W64562|501
CY0311 / A33486 Athens 12:55
Expected at 13:10
2023/09/30 12:55 GMT+03:00:00|CY0311|101 2023/09/30 12:55 GMT+03:00:00|CY0311|201 2023/09/30 12:55 GMT+03:00:00|CY0311|501
J90345 Kuwait 13:15 2023/09/30 13:15 GMT+03:00:00|J90345|101 2023/09/30 13:15 GMT+03:00:00|J90345|201 2023/09/30 13:15 GMT+03:00:00|J90345|501
W62827 Vienna 13:15 2023/09/30 13:15 GMT+03:00:00|W62827|101 2023/09/30 13:15 GMT+03:00:00|W62827|201 2023/09/30 13:15 GMT+03:00:00|W62827|501
BA0664 / AA6761 London - LHR 13:20
Arrived 13:00
2023/09/30 13:20 GMT+03:00:00|BA0664|101 2023/09/30 13:20 GMT+03:00:00|BA0664|201 2023/09/30 13:20 GMT+03:00:00|BA0664|501
OS0837 Vienna 13:40
Expected at 13:45
2023/09/30 13:40 GMT+03:00:00|OS0837|101 2023/09/30 13:40 GMT+03:00:00|OS0837|201 2023/09/30 13:40 GMT+03:00:00|OS0837|501
U22903 Bristol 13:45
Expected at 13:50
2023/09/30 13:45 GMT+03:00:00|U22903|101 2023/09/30 13:45 GMT+03:00:00|U22903|201 2023/09/30 13:45 GMT+03:00:00|U22903|501
E47757 Katowice 13:45
Expected at 13:35
2023/09/30 13:45 GMT+03:00:00|E47757|101 2023/09/30 13:45 GMT+03:00:00|E47757|201 2023/09/30 13:45 GMT+03:00:00|E47757|501
WIZZ AIR MALTA W43481 Cluj 14:35
Expected at 14:25
2023/09/30 14:35 GMT+03:00:00|W43481|101 2023/09/30 14:35 GMT+03:00:00|W43481|201 2023/09/30 14:35 GMT+03:00:00|W43481|501
W66403 KUTAISI 14:35
Expected at 15:00
2023/09/30 14:35 GMT+03:00:00|W66403|101 2023/09/30 14:35 GMT+03:00:00|W66403|201 2023/09/30 14:35 GMT+03:00:00|W66403|501
CY0415 / A33490 Yerevan 14:40
Expected at 14:50
2023/09/30 14:40 GMT+03:00:00|CY0415|101 2023/09/30 14:40 GMT+03:00:00|CY0415|201 2023/09/30 14:40 GMT+03:00:00|CY0415|501
A30904 Athens 14:50 2023/09/30 14:50 GMT+03:00:00|A30904|101 2023/09/30 14:50 GMT+03:00:00|A30904|201 2023/09/30 14:50 GMT+03:00:00|A30904|501
LH1768 Munich 14:50
Expected at 15:00
2023/09/30 14:50 GMT+03:00:00|LH1768|101 2023/09/30 14:50 GMT+03:00:00|LH1768|201 2023/09/30 14:50 GMT+03:00:00|LH1768|501
CY0111 Tel Aviv-TLV 15:10 2023/09/30 15:10 GMT+03:00:00|CY0111|101 2023/09/30 15:10 GMT+03:00:00|CY0111|201 2023/09/30 15:10 GMT+03:00:00|CY0111|501
BZ0112 Tel Aviv-TLV 15:45 2023/09/30 15:45 GMT+03:00:00|BZ0112|101 2023/09/30 15:45 GMT+03:00:00|BZ0112|201 2023/09/30 15:45 GMT+03:00:00|BZ0112|501
6H0587 Tel Aviv-TLV 15:50 2023/09/30 15:50 GMT+03:00:00|6H0587|101 2023/09/30 15:50 GMT+03:00:00|6H0587|201 2023/09/30 15:50 GMT+03:00:00|6H0587|501
LH1292 Frankfurt 15:50
Expected at 15:45
2023/09/30 15:50 GMT+03:00:00|LH1292|101 2023/09/30 15:50 GMT+03:00:00|LH1292|201 2023/09/30 15:50 GMT+03:00:00|LH1292|501
RR3061 Warsaw 15:55
Expected at 16:05
2023/09/30 15:55 GMT+03:00:00|RR3061|101 2023/09/30 15:55 GMT+03:00:00|RR3061|201 2023/09/30 15:55 GMT+03:00:00|RR3061|501
W64558 Yerevan 16:25 2023/09/30 16:25 GMT+03:00:00|W64558|101 2023/09/30 16:25 GMT+03:00:00|W64558|201 2023/09/30 16:25 GMT+03:00:00|W64558|501
OS0831 Vienna 16:30 2023/09/30 16:30 GMT+03:00:00|OS0831|101 2023/09/30 16:30 GMT+03:00:00|OS0831|201 2023/09/30 16:30 GMT+03:00:00|OS0831|501
BA0620 London - LHR 16:45
Expected at 16:55
2023/09/30 16:45 GMT+03:00:00|BA0620|101 2023/09/30 16:45 GMT+03:00:00|BA0620|201 2023/09/30 16:45 GMT+03:00:00|BA0620|501
JU0882 Belgrade 16:45 2023/09/30 16:45 GMT+03:00:00|JU0882|101 2023/09/30 16:45 GMT+03:00:00|JU0882|201 2023/09/30 16:45 GMT+03:00:00|JU0882|501
W64459 London - LTN 17:10
Expected at 17:10
2023/09/30 17:10 GMT+03:00:00|W64459|101 2023/09/30 17:10 GMT+03:00:00|W64459|201 2023/09/30 17:10 GMT+03:00:00|W64459|501
U80107 Tel Aviv-TLV 17:30 2023/09/30 17:30 GMT+03:00:00|U80107|101 2023/09/30 17:30 GMT+03:00:00|U80107|201 2023/09/30 17:30 GMT+03:00:00|U80107|501
EW9902 Dusseldorf 17:30 2023/09/30 17:30 GMT+03:00:00|EW9902|101 2023/09/30 17:30 GMT+03:00:00|EW9902|201 2023/09/30 17:30 GMT+03:00:00|EW9902|501
A30546 / CY4546 Thessaloniki 17:40 2023/09/30 17:40 GMT+03:00:00|A30546|101 2023/09/30 17:40 GMT+03:00:00|A30546|201 2023/09/30 17:40 GMT+03:00:00|A30546|501
W64566 Thessaloniki 17:50 2023/09/30 17:50 GMT+03:00:00|W64566|101 2023/09/30 17:50 GMT+03:00:00|W64566|201 2023/09/30 17:50 GMT+03:00:00|W64566|501
MS0741 Cairo 18:00 2023/09/30 18:00 GMT+03:00:00|MS0741|101 2023/09/30 18:00 GMT+03:00:00|MS0741|201 2023/09/30 18:00 GMT+03:00:00|MS0741|501
EW4310 Salzburg 18:00 2023/09/30 18:00 GMT+03:00:00|EW4310|101 2023/09/30 18:00 GMT+03:00:00|EW4310|201 2023/09/30 18:00 GMT+03:00:00|EW4310|501
OS0835 Vienna 18:10 2023/09/30 18:10 GMT+03:00:00|OS0835|101 2023/09/30 18:10 GMT+03:00:00|OS0835|201 2023/09/30 18:10 GMT+03:00:00|OS0835|501
EC4655 Paris - CDG 18:20 2023/09/30 18:20 GMT+03:00:00|EC4655|101 2023/09/30 18:20 GMT+03:00:00|EC4655|201 2023/09/30 18:20 GMT+03:00:00|EC4655|501
BA0662 / AA6605 London - LHR 18:40 2023/09/30 18:40 GMT+03:00:00|BA0662|101 2023/09/30 18:40 GMT+03:00:00|BA0662|201 2023/09/30 18:40 GMT+03:00:00|BA0662|501
EC4041 Venise 18:45 2023/09/30 18:45 GMT+03:00:00|EC4041|101 2023/09/30 18:45 GMT+03:00:00|EC4041|201 2023/09/30 18:45 GMT+03:00:00|EC4041|501
E47123 Warsaw 18:45 2023/09/30 18:45 GMT+03:00:00|E47123|101 2023/09/30 18:45 GMT+03:00:00|E47123|201 2023/09/30 18:45 GMT+03:00:00|E47123|501
EK0110 Malta 19:00 2023/09/30 19:00 GMT+03:00:00|EK0110|101 2023/09/30 19:00 GMT+03:00:00|EK0110|201 2023/09/30 19:00 GMT+03:00:00|EK0110|501
U80117 Tel Aviv-TLV 19:00 2023/09/30 19:00 GMT+03:00:00|U80117|101 2023/09/30 19:00 GMT+03:00:00|U80117|201 2023/09/30 19:00 GMT+03:00:00|U80117|501
EW2666 Stuttgart 19:05 2023/09/30 19:05 GMT+03:00:00|EW2666|101 2023/09/30 19:05 GMT+03:00:00|EW2666|201 2023/09/30 19:05 GMT+03:00:00|EW2666|501
QR0267 Doha 19:25 2023/09/30 19:25 GMT+03:00:00|QR0267|101 2023/09/30 19:25 GMT+03:00:00|QR0267|201 2023/09/30 19:25 GMT+03:00:00|QR0267|501
EW4640 Stockholm-ARN 19:35 2023/09/30 19:35 GMT+03:00:00|EW4640|101 2023/09/30 19:35 GMT+03:00:00|EW4640|201 2023/09/30 19:35 GMT+03:00:00|EW4640|501
D84401 Stockholm-ARN 19:40 2023/09/30 19:40 GMT+03:00:00|D84401|101 2023/09/30 19:40 GMT+03:00:00|D84401|201 2023/09/30 19:40 GMT+03:00:00|D84401|501
U80527P Kosice 19:55 2023/09/30 19:55 GMT+03:00:00|U80527P|101 2023/09/30 19:55 GMT+03:00:00|U80527P|201 2023/09/30 19:55 GMT+03:00:00|U80527P|501
U22593 London - LTN 19:55 2023/09/30 19:55 GMT+03:00:00|U22593|101 2023/09/30 19:55 GMT+03:00:00|U22593|201 2023/09/30 19:55 GMT+03:00:00|U22593|501
W66921 IASI 19:55 2023/09/30 19:55 GMT+03:00:00|W66921|101 2023/09/30 19:55 GMT+03:00:00|W66921|201 2023/09/30 19:55 GMT+03:00:00|W66921|501
A30908 / CY4908 Athens 20:00 2023/09/30 20:00 GMT+03:00:00|A30908|101 2023/09/30 20:00 GMT+03:00:00|A30908|201 2023/09/30 20:00 GMT+03:00:00|A30908|501
DY1890 Oslo 20:00 2023/09/30 20:00 GMT+03:00:00|DY1890|101 2023/09/30 20:00 GMT+03:00:00|DY1890|201 2023/09/30 20:00 GMT+03:00:00|DY1890|501
SK4779 Oslo 20:00 2023/09/30 20:00 GMT+03:00:00|SK4779|101 2023/09/30 20:00 GMT+03:00:00|SK4779|201 2023/09/30 20:00 GMT+03:00:00|SK4779|501
SK2775 Copenhagen 20:15 2023/09/30 20:15 GMT+03:00:00|SK2775|101 2023/09/30 20:15 GMT+03:00:00|SK2775|201 2023/09/30 20:15 GMT+03:00:00|SK2775|501
DY9054 Oslo 20:15 2023/09/30 20:15 GMT+03:00:00|DY9054|101 2023/09/30 20:15 GMT+03:00:00|DY9054|201 2023/09/30 20:15 GMT+03:00:00|DY9054|501
ME0261 Beirut 20:45 2023/09/30 20:45 GMT+03:00:00|ME0261|101 2023/09/30 20:45 GMT+03:00:00|ME0261|201 2023/09/30 20:45 GMT+03:00:00|ME0261|501
GQ0602 Athens 20:45 2023/09/30 20:45 GMT+03:00:00|GQ0602|101 2023/09/30 20:45 GMT+03:00:00|GQ0602|201 2023/09/30 20:45 GMT+03:00:00|GQ0602|501
D83390 Copenhagen 20:45 2023/09/30 20:45 GMT+03:00:00|D83390|101 2023/09/30 20:45 GMT+03:00:00|D83390|201 2023/09/30 20:45 GMT+03:00:00|D83390|501
W65051 Krakow 20:50 2023/09/30 20:50 GMT+03:00:00|W65051|101 2023/09/30 20:50 GMT+03:00:00|W65051|201 2023/09/30 20:50 GMT+03:00:00|W65051|501
CY0351 Zurich 21:10 2023/09/30 21:10 GMT+03:00:00|CY0351|101 2023/09/30 21:10 GMT+03:00:00|CY0351|201 2023/09/30 21:10 GMT+03:00:00|CY0351|501
W64261 Belgrade 21:10 2023/09/30 21:10 GMT+03:00:00|W64261|101 2023/09/30 21:10 GMT+03:00:00|W64261|201 2023/09/30 21:10 GMT+03:00:00|W64261|501
CY0313 Athens 21:15 2023/09/30 21:15 GMT+03:00:00|CY0313|101 2023/09/30 21:15 GMT+03:00:00|CY0313|201 2023/09/30 21:15 GMT+03:00:00|CY0313|501
LS0661 East Midlands 21:15 2023/09/30 21:15 GMT+03:00:00|LS0661|101 2023/09/30 21:15 GMT+03:00:00|LS0661|201 2023/09/30 21:15 GMT+03:00:00|LS0661|501
W95779 London - LGW 21:15 2023/09/30 21:15 GMT+03:00:00|W95779|101 2023/09/30 21:15 GMT+03:00:00|W95779|201 2023/09/30 21:15 GMT+03:00:00|W95779|501
U23451 Liverpool 21:20 2023/09/30 21:20 GMT+03:00:00|U23451|101 2023/09/30 21:20 GMT+03:00:00|U23451|201 2023/09/30 21:20 GMT+03:00:00|U23451|501
W64437 Sofia 21:20 2023/09/30 21:20 GMT+03:00:00|W64437|101 2023/09/30 21:20 GMT+03:00:00|W64437|201 2023/09/30 21:20 GMT+03:00:00|W64437|501
EC3965 Milan - MXP 21:30 2023/09/30 21:30 GMT+03:00:00|EC3965|101 2023/09/30 21:30 GMT+03:00:00|EC3965|201 2023/09/30 21:30 GMT+03:00:00|EC3965|501
U28659 London - LGW 21:30 2023/09/30 21:30 GMT+03:00:00|U28659|101 2023/09/30 21:30 GMT+03:00:00|U28659|201 2023/09/30 21:30 GMT+03:00:00|U28659|501
LS1269 Birmingham 22:10 2023/09/30 22:10 GMT+03:00:00|LS1269|101 2023/09/30 22:10 GMT+03:00:00|LS1269|201 2023/09/30 22:10 GMT+03:00:00|LS1269|501
W64545 Varna 22:20 2023/09/30 22:20 GMT+03:00:00|W64545|101 2023/09/30 22:20 GMT+03:00:00|W64545|201 2023/09/30 22:20 GMT+03:00:00|W64545|501
LS0943 Manchester 22:25 2023/09/30 22:25 GMT+03:00:00|LS0943|101 2023/09/30 22:25 GMT+03:00:00|LS0943|201 2023/09/30 22:25 GMT+03:00:00|LS0943|501
LS1495 London - STN 22:25 2023/09/30 22:25 GMT+03:00:00|LS1495|101 2023/09/30 22:25 GMT+03:00:00|LS1495|201 2023/09/30 22:25 GMT+03:00:00|LS1495|501
5W7005 Abu Dhabi 22:35 2023/09/30 22:35 GMT+03:00:00|5W7005|101 2023/09/30 22:35 GMT+03:00:00|5W7005|201 2023/09/30 22:35 GMT+03:00:00|5W7005|501
A30914 / CY4914 Athens 22:55 2023/09/30 22:55 GMT+03:00:00|A30914|101 2023/09/30 22:55 GMT+03:00:00|A30914|201 2023/09/30 22:55 GMT+03:00:00|A30914|501
E47759 Katowice 23:15 2023/09/30 23:15 GMT+03:00:00|E47759|101 2023/09/30 23:15 GMT+03:00:00|E47759|201 2023/09/30 23:15 GMT+03:00:00|E47759|501
CY0107 Dubai 23:35 2023/09/30 23:35 GMT+03:00:00|CY0107|101 2023/09/30 23:35 GMT+03:00:00|CY0107|201 2023/09/30 23:35 GMT+03:00:00|CY0107|501
U80535 Bratislava 23:35 2023/09/30 23:35 GMT+03:00:00|U80535|101 2023/09/30 23:35 GMT+03:00:00|U80535|201 2023/09/30 23:35 GMT+03:00:00|U80535|501
W64594 Tel Aviv-TLV 23:45 2023/09/30 23:45 GMT+03:00:00|W64594|101 2023/09/30 23:45 GMT+03:00:00|W64594|201 2023/09/30 23:45 GMT+03:00:00|W64594|501
GQ0606 Athens 23:55 2023/09/30 23:55 GMT+03:00:00|GQ0606|101 2023/09/30 23:55 GMT+03:00:00|GQ0606|201 2023/09/30 23:55 GMT+03:00:00|GQ0606|501
Sunday, October 1, 2023
W64550 Yerevan 00:30 2023/10/01 00:30 GMT+03:00:00|W64550|101 2023/10/01 00:30 GMT+03:00:00|W64550|201 2023/10/01 00:30 GMT+03:00:00|W64550|501
CY0121 Beirut 00:45 2023/10/01 00:45 GMT+03:00:00|CY0121|101 2023/10/01 00:45 GMT+03:00:00|CY0121|201 2023/10/01 00:45 GMT+03:00:00|CY0121|501
BA0672 / AA6702 London - LHR 01:05 2023/10/01 01:05 GMT+03:00:00|BA0672|101 2023/10/01 01:05 GMT+03:00:00|BA0672|201 2023/10/01 01:05 GMT+03:00:00|BA0672|501
A30910 / CY4910 Athens 01:10 2023/10/01 01:10 GMT+03:00:00|A30910|101 2023/10/01 01:10 GMT+03:00:00|A30910|201 2023/10/01 01:10 GMT+03:00:00|A30910|501
W64560 Damman 01:15 2023/10/01 01:15 GMT+03:00:00|W64560|101 2023/10/01 01:15 GMT+03:00:00|W64560|201 2023/10/01 01:15 GMT+03:00:00|W64560|501
LH1294 Frankfurt 02:20 2023/10/01 02:20 GMT+03:00:00|LH1294|101 2023/10/01 02:20 GMT+03:00:00|LH1294|201 2023/10/01 02:20 GMT+03:00:00|LH1294|501
WK0368 Zurich 02:55 2023/10/01 02:55 GMT+03:00:00|WK0368|101 2023/10/01 02:55 GMT+03:00:00|WK0368|201 2023/10/01 02:55 GMT+03:00:00|WK0368|501
W65749 London - LGW 04:30 2023/10/01 04:30 GMT+03:00:00|W65749|101 2023/10/01 04:30 GMT+03:00:00|W65749|201 2023/10/01 04:30 GMT+03:00:00|W65749|501
W66403 KUTAISI 07:40 2023/10/01 07:40 GMT+03:00:00|W66403|101 2023/10/01 07:40 GMT+03:00:00|W66403|201 2023/10/01 07:40 GMT+03:00:00|W66403|501
LY5131 Tel Aviv-TLV 08:35 2023/10/01 08:35 GMT+03:00:00|LY5131|101 2023/10/01 08:35 GMT+03:00:00|LY5131|201 2023/10/01 08:35 GMT+03:00:00|LY5131|501
VO0551 Haifa 08:55 2023/10/01 08:55 GMT+03:00:00|VO0551|101 2023/10/01 08:55 GMT+03:00:00|VO0551|201 2023/10/01 08:55 GMT+03:00:00|VO0551|501
WIZZ AIR MALTA W44568 Suceava 09:15 2023/10/01 09:15 GMT+03:00:00|W44568|101 2023/10/01 09:15 GMT+03:00:00|W44568|201 2023/10/01 09:15 GMT+03:00:00|W44568|501
A30902 / CY4902 Athens 09:20 2023/10/01 09:20 GMT+03:00:00|A30902|101 2023/10/01 09:20 GMT+03:00:00|A30902|201 2023/10/01 09:20 GMT+03:00:00|A30902|501
JU0888 Belgrade 09:45 2023/10/01 09:45 GMT+03:00:00|JU0888|101 2023/10/01 09:45 GMT+03:00:00|JU0888|201 2023/10/01 09:45 GMT+03:00:00|JU0888|501
FR0708 Vienna 09:50 2023/10/01 09:50 GMT+03:00:00|FR0708|101 2023/10/01 09:50 GMT+03:00:00|FR0708|201 2023/10/01 09:50 GMT+03:00:00|FR0708|501
W62451 Budapest 09:55 2023/10/01 09:55 GMT+03:00:00|W62451|101 2023/10/01 09:55 GMT+03:00:00|W62451|201 2023/10/01 09:55 GMT+03:00:00|W62451|501
IZ0163 Tel Aviv-TLV 10:00 2023/10/01 10:00 GMT+03:00:00|IZ0163|101 2023/10/01 10:00 GMT+03:00:00|IZ0163|201 2023/10/01 10:00 GMT+03:00:00|IZ0163|501
W61551 Warsaw 10:20 2023/10/01 10:20 GMT+03:00:00|W61551|101 2023/10/01 10:20 GMT+03:00:00|W61551|201 2023/10/01 10:20 GMT+03:00:00|W61551|501
AY1927 Helsinki 10:25 2023/10/01 10:25 GMT+03:00:00|AY1927|101 2023/10/01 10:25 GMT+03:00:00|AY1927|201 2023/10/01 10:25 GMT+03:00:00|AY1927|501
U80117 Tel Aviv-TLV 10:45 2023/10/01 10:45 GMT+03:00:00|U80117|101 2023/10/01 10:45 GMT+03:00:00|U80117|201 2023/10/01 10:45 GMT+03:00:00|U80117|501
SK7919 Gothenburg 11:00 2023/10/01 11:00 GMT+03:00:00|SK7919|101 2023/10/01 11:00 GMT+03:00:00|SK7919|201 2023/10/01 11:00 GMT+03:00:00|SK7919|501
DE1472 Zurich 11:05 2023/10/01 11:05 GMT+03:00:00|DE1472|101 2023/10/01 11:05 GMT+03:00:00|DE1472|201 2023/10/01 11:05 GMT+03:00:00|DE1472|501
X34564 Hannover 11:05 2023/10/01 11:05 GMT+03:00:00|X34564|101 2023/10/01 11:05 GMT+03:00:00|X34564|201 2023/10/01 11:05 GMT+03:00:00|X34564|501
EK0109 / QF8109 Dubai 11:10 2023/10/01 11:10 GMT+03:00:00|EK0109|101 2023/10/01 11:10 GMT+03:00:00|EK0109|201 2023/10/01 11:10 GMT+03:00:00|EK0109|501
GQ0600 Athens 11:10 2023/10/01 11:10 GMT+03:00:00|GQ0600|101 2023/10/01 11:10 GMT+03:00:00|GQ0600|201 2023/10/01 11:10 GMT+03:00:00|GQ0600|501
CY0311 / A33486 Athens 11:15 2023/10/01 11:15 GMT+03:00:00|CY0311|101 2023/10/01 11:15 GMT+03:00:00|CY0311|201 2023/10/01 11:15 GMT+03:00:00|CY0311|501
BT0657 Riga 11:30 2023/10/01 11:30 GMT+03:00:00|BT0657|101 2023/10/01 11:30 GMT+03:00:00|BT0657|201 2023/10/01 11:30 GMT+03:00:00|BT0657|501
OS0839 Vienna 11:30 2023/10/01 11:30 GMT+03:00:00|OS0839|101 2023/10/01 11:30 GMT+03:00:00|OS0839|201 2023/10/01 11:30 GMT+03:00:00|OS0839|501
SK7379 Oslo 11:30 2023/10/01 11:30 GMT+03:00:00|SK7379|101 2023/10/01 11:30 GMT+03:00:00|SK7379|201 2023/10/01 11:30 GMT+03:00:00|SK7379|501
MS0743 Cairo 11:35 2023/10/01 11:35 GMT+03:00:00|MS0743|101 2023/10/01 11:35 GMT+03:00:00|MS0743|201 2023/10/01 11:35 GMT+03:00:00|MS0743|501
U80103 Tel Aviv-TLV 11:45 2023/10/01 11:45 GMT+03:00:00|U80103|101 2023/10/01 11:45 GMT+03:00:00|U80103|201 2023/10/01 11:45 GMT+03:00:00|U80103|501
EC5367 Berlin - BER 11:45 2023/10/01 11:45 GMT+03:00:00|EC5367|101 2023/10/01 11:45 GMT+03:00:00|EC5367|201 2023/10/01 11:45 GMT+03:00:00|EC5367|501
LX2362 Geneva 11:50 2023/10/01 11:50 GMT+03:00:00|LX2362|101 2023/10/01 11:50 GMT+03:00:00|LX2362|201 2023/10/01 11:50 GMT+03:00:00|LX2362|501
QR0265 Doha 12:05 2023/10/01 12:05 GMT+03:00:00|QR0265|101 2023/10/01 12:05 GMT+03:00:00|QR0265|201 2023/10/01 12:05 GMT+03:00:00|QR0265|501
A30912 / CY4912 Athens 12:05 2023/10/01 12:05 GMT+03:00:00|A30912|101 2023/10/01 12:05 GMT+03:00:00|A30912|201 2023/10/01 12:05 GMT+03:00:00|A30912|501
W64562 Athens 12:25 2023/10/01 12:25 GMT+03:00:00|W64562|101 2023/10/01 12:25 GMT+03:00:00|W64562|201 2023/10/01 12:25 GMT+03:00:00|W64562|501
TB1863 Paphos / BRUSSELS 13:15 2023/10/01 13:15 GMT+03:00:00|TB1863|101 2023/10/01 13:15 GMT+03:00:00|TB1863|201 2023/10/01 13:15 GMT+03:00:00|TB1863|501
BY2700 Manchester 13:30 2023/10/01 13:30 GMT+03:00:00|BY2700|101 2023/10/01 13:30 GMT+03:00:00|BY2700|201 2023/10/01 13:30 GMT+03:00:00|BY2700|501
BA0664 / AA6761 London - LHR 13:40 2023/10/01 13:40 GMT+03:00:00|BA0664|101 2023/10/01 13:40 GMT+03:00:00|BA0664|201 2023/10/01 13:40 GMT+03:00:00|BA0664|501
OS0837 Vienna 13:40 2023/10/01 13:40 GMT+03:00:00|OS0837|101 2023/10/01 13:40 GMT+03:00:00|OS0837|201 2023/10/01 13:40 GMT+03:00:00|OS0837|501
FLYONE ARMENIA 3F0871 Yerevan 13:50 2023/10/01 13:50 GMT+03:00:00|3F0871|101 2023/10/01 13:50 GMT+03:00:00|3F0871|201 2023/10/01 13:50 GMT+03:00:00|3F0871|501
JU0880 Belgrade 13:55 2023/10/01 13:55 GMT+03:00:00|JU0880|101 2023/10/01 13:55 GMT+03:00:00|JU0880|201 2023/10/01 13:55 GMT+03:00:00|JU0880|501
W64606 Tel Aviv-TLV 13:55 2023/10/01 13:55 GMT+03:00:00|W64606|101 2023/10/01 13:55 GMT+03:00:00|W64606|201 2023/10/01 13:55 GMT+03:00:00|W64606|501
A90773 Tbilisi 14:10 2023/10/01 14:10 GMT+03:00:00|A90773|101 2023/10/01 14:10 GMT+03:00:00|A90773|201 2023/10/01 14:10 GMT+03:00:00|A90773|501
WIZZ AIR MALTA W43025 Bucharest-OTP 14:25 2023/10/01 14:25 GMT+03:00:00|W43025|101 2023/10/01 14:25 GMT+03:00:00|W43025|201 2023/10/01 14:25 GMT+03:00:00|W43025|501
CY0261 Prague 14:50 2023/10/01 14:50 GMT+03:00:00|CY0261|101 2023/10/01 14:50 GMT+03:00:00|CY0261|201 2023/10/01 14:50 GMT+03:00:00|CY0261|501
CY0415 Yerevan 14:50 2023/10/01 14:50 GMT+03:00:00|CY0415|101 2023/10/01 14:50 GMT+03:00:00|CY0415|201 2023/10/01 14:50 GMT+03:00:00|CY0415|501
A30904 Athens 14:50 2023/10/01 14:50 GMT+03:00:00|A30904|101 2023/10/01 14:50 GMT+03:00:00|A30904|201 2023/10/01 14:50 GMT+03:00:00|A30904|501
LH1768 Munich 14:50 2023/10/01 14:50 GMT+03:00:00|LH1768|101 2023/10/01 14:50 GMT+03:00:00|LH1768|201 2023/10/01 14:50 GMT+03:00:00|LH1768|501
CY0111 Tel Aviv-TLV 15:10 2023/10/01 15:10 GMT+03:00:00|CY0111|101 2023/10/01 15:10 GMT+03:00:00|CY0111|201 2023/10/01 15:10 GMT+03:00:00|CY0111|501
W64572 Copenhagen 15:20 2023/10/01 15:20 GMT+03:00:00|W64572|101 2023/10/01 15:20 GMT+03:00:00|W64572|201 2023/10/01 15:20 GMT+03:00:00|W64572|501
BZ0114 Tel Aviv-TLV 15:30 2023/10/01 15:30 GMT+03:00:00|BZ0114|101 2023/10/01 15:30 GMT+03:00:00|BZ0114|201 2023/10/01 15:30 GMT+03:00:00|BZ0114|501
W64261 Belgrade 15:30 2023/10/01 15:30 GMT+03:00:00|W64261|101 2023/10/01 15:30 GMT+03:00:00|W64261|201 2023/10/01 15:30 GMT+03:00:00|W64261|501
BY4762 London - LGW 15:35 2023/10/01 15:35 GMT+03:00:00|BY4762|101 2023/10/01 15:35 GMT+03:00:00|BY4762|201 2023/10/01 15:35 GMT+03:00:00|BY4762|501
BA0620 London - LHR 15:50 2023/10/01 15:50 GMT+03:00:00|BA0620|101 2023/10/01 15:50 GMT+03:00:00|BA0620|201 2023/10/01 15:50 GMT+03:00:00|BA0620|501
LH1292 Frankfurt 15:50 2023/10/01 15:50 GMT+03:00:00|LH1292|101 2023/10/01 15:50 GMT+03:00:00|LH1292|201 2023/10/01 15:50 GMT+03:00:00|LH1292|501
W67891 Debrecen 15:50 2023/10/01 15:50 GMT+03:00:00|W67891|101 2023/10/01 15:50 GMT+03:00:00|W67891|201 2023/10/01 15:50 GMT+03:00:00|W67891|501
HiSky Europe SRL H41711 Bucharest-OTP 16:00 2023/10/01 16:00 GMT+03:00:00|H41711|101 2023/10/01 16:00 GMT+03:00:00|H41711|201 2023/10/01 16:00 GMT+03:00:00|H41711|501
LY5141 Tel Aviv-TLV 16:15 2023/10/01 16:15 GMT+03:00:00|LY5141|101 2023/10/01 16:15 GMT+03:00:00|LY5141|201 2023/10/01 16:15 GMT+03:00:00|LY5141|501
WK0370 Zurich 16:20 2023/10/01 16:20 GMT+03:00:00|WK0370|101 2023/10/01 16:20 GMT+03:00:00|WK0370|201 2023/10/01 16:20 GMT+03:00:00|WK0370|501
VO0553 Haifa 16:25 2023/10/01 16:25 GMT+03:00:00|VO0553|101 2023/10/01 16:25 GMT+03:00:00|VO0553|201 2023/10/01 16:25 GMT+03:00:00|VO0553|501
OS0831 Vienna 16:30 2023/10/01 16:30 GMT+03:00:00|OS0831|101 2023/10/01 16:30 GMT+03:00:00|OS0831|201 2023/10/01 16:30 GMT+03:00:00|OS0831|501
IZ0161 Tel Aviv-TLV 16:40 2023/10/01 16:40 GMT+03:00:00|IZ0161|101 2023/10/01 16:40 GMT+03:00:00|IZ0161|201 2023/10/01 16:40 GMT+03:00:00|IZ0161|501
W64459 London - LTN 17:10 2023/10/01 17:10 GMT+03:00:00|W64459|101 2023/10/01 17:10 GMT+03:00:00|W64459|201 2023/10/01 17:10 GMT+03:00:00|W64459|501
A30546 Thessaloniki 17:40 2023/10/01 17:40 GMT+03:00:00|A30546|101 2023/10/01 17:40 GMT+03:00:00|A30546|201 2023/10/01 17:40 GMT+03:00:00|A30546|501
