| Airline | Flight | From | Time | Status | Notifications |
|---|---|---|---|---|---|
| Tuesday, March 31, 2026 | |||||
| AP1783 | Paris - CDG | 14:35 | |||
|
4Y1240 | Frankfurt | 16:00 |
Arrived 15:55
|
|
|
OS0795 | Vienna | 16:20 |
Arrived 16:10
|
|
|
BA0706 | London - LHR | 16:30 |
Arrived 16:40
|
|
|
W64552 | London - LTN | 17:05 |
Expected at 17:00
|
|
|
4Y1284 | Munich | 17:20 |
Expected at 17:10
|
|
|
A30906 | Athens | 17:25 |
Expected at 17:15
|
|
|
U89113 | Taba International | 17:30 | ||
|
EW7906 | Hamburg | 17:35 | ||
|
EW9902 | Dusseldorf | 17:40 | ||
|
SK2775 | Copenhagen | 17:45 |
Expected at 17:35
|
|
|
QS4478 | Paris - CDG | 18:00 | ||
|
A90773 | Tbilisi | 18:10 | ||
|
BA0708 | London - LHR | 18:40 |
Expected at 18:35
|
|
|
WK0370 | Zurich | 18:55 |
Expected at 19:05
|
|
|
EC4655 | Paris - CDG | 19:00 | ||
|
EC5367 | Berlin - BER | 19:10 |
Expected at 19:45
|
|
|
D84401 | Stockholm-ARN | 19:20 |
Expected at 19:15
|
|
|
W64566 | Yerevan | 19:20 | ||
|
U22593 | London - LTN | 19:40 | ||
|
A30908 / EK4935 | Athens | 20:05 | ||
|
6H0991 | Tel Aviv-TLV | 20:05 | ||
|
W62451 | Budapest | 20:35 | ||
|
U23451 | Liverpool | 20:40 |
Expected at 20:35
|
|
|
GQ0602 | Athens | 20:45 | ||
|
U23169 | Glasgow | 20:55 | ||
|
ME0261 | Beirut | 21:40 | ||
|
W43693 | IASI | 21:40 | ||
|
U28663 | London - LGW | 21:50 | ||
|
W61251 | Katowice | 22:05 | ||
|
E20105 | Tel Aviv-TLV | 22:15 | ||
|
W43571 | Timisoara | 22:15 | ||
|
W64249 | TUZLA | 22:25 | ||
|
W43481 | Cluj | 22:35 | ||
|
CY0313 | Athens | 22:40 | ||
|
A30914 / EK4938 | Athens | 23:00 | ||
|
W43957 | Chisinau | 23:20 | ||
|
GQ0606 | Athens | 23:40 | ||
| Wednesday, April 1, 2026 | |||||
|
IZ1161 | Tel Aviv-TLV | 01:05 | ||
|
A30910 | Athens | 01:20 | ||
|
W64029 | Belgrade | 01:25 | ||
|
W64600 | Prague | 01:35 | ||
|
GQ0600 | Athens | 08:50 | ||
|
IZ0165 | Tel Aviv-TLV | 08:55 |
Cancelled
|
|
|
A30544 | Thessaloniki | 09:05 | ||
|
W46099 | Rome - FCO | 09:10 | ||
|
W64027 | Belgrade | 09:15 | ||
|
A30902 | Athens | 09:20 | ||
|
FR0708 | Vienna | 09:45 | ||
|
3F0871 | Yerevan | 10:00 | ||
|
IZ0304 | Athens | 10:05 | ||
|
W62451 | Budapest | 10:05 | ||
|
EK0109 / QF8109 | Dubai | 10:40 | ||
|
WK0370 | Zurich | 10:40 | ||
|
W64632 | Thessaloniki | 11:00 | ||
| CHAIR AIRLINES | CS0890 | Zurich | 11:05 | ||
|
IZ0597 | Bangkok | 11:15 | ||
|
W61551 | Warsaw | 11:30 | ||
|
W43025 | Bucharest-OTP | 11:50 | ||
|
A30912 | Athens | 12:00 | ||
|
CY0311 | Athens | 12:45 | ||
|
W64582 | Wroclaw | 13:20 | ||
|
OS0793 | Vienna | 13:30 | ||
|
QR0269 | Doha | 13:40 | ||
|
JU0480 | Belgrade | 13:45 | ||
|
BY4360 | London - LGW | 14:00 | ||
|
BA0704 | London - LHR | 14:05 | ||
|
W67905 | KUTAISI | 14:15 | ||
|
A30904 | Athens | 14:50 | ||
|
SK4779 | Oslo | 14:50 | ||
|
LO0171 | Warsaw | 15:05 | ||
|
W67837 | Yerevan | 15:20 | ||
|
W43957 | Chisinau | 15:25 | ||
|
BA0706 | London - LHR | 15:35 | ||
|
LS1495 | London - STN | 15:40 | ||
|
BY2366 | Manchester | 15:40 | ||
|
U22593 | London - LTN | 15:40 | ||
|
4Y1240 | Frankfurt | 16:00 | ||
|
LS1919 | Newcastle | 16:05 | ||
|
OS0795 | Vienna | 16:20 | ||
|
LS1715 | Manchester | 16:20 | ||
|
CY0323 | Barcelona | 16:30 | ||
|
BY7346 | Birmingham | 16:30 | ||
|
LS1269 | Birmingham | 16:40 | ||
|
IZ2165 | Tel Aviv-TLV | 17:00 | ||
|
W64552 | London - LTN | 17:05 | ||
|
A30489 | BRUSSELS | 17:10 | ||
|
4Y1284 | Munich | 17:10 | ||
|
A30906 | Athens | 17:25 | ||
|
U89113 | Taba International | 17:30 |
Cancelled
|
|
|
U89117 | Taba International | 17:30 | ||
|
CY0381 | Paris - CDG | 17:50 | ||
|
U28657 | London - LGW | 18:00 | ||
|
A90773 | Tbilisi | 18:10 | ||
|
MS0741 | Cairo | 18:30 | ||
|
BA0708 | London - LHR | 18:40 | ||
|
EK0110 | Malta | 19:00 | ||
|
U26609 | Birmingham | 19:00 | ||
|
AY1929 | Helsinki | 19:10 | ||
|
E20103 | Tel Aviv-TLV | 19:15 | ||
|
DS1273 | Basel-Mulhouse | 19:30 | ||
|
GQ0651 | Thessaloniki | 19:40 | ||
|
A30908 | Athens | 20:05 | ||
|
W61945 | Vilnius | 20:25 | ||
|
W62051 | Krakow | 20:30 | ||
|
GQ0602 | Athens | 20:45 | ||
|
LS0661 | East Midlands | 20:50 | ||
|
W67839 | Yerevan | 20:50 | ||
|
E20105 | Tel Aviv-TLV | 21:15 | ||
|
LS0141 | Glasgow | 21:35 | ||
|
ME0261 | Beirut | 21:40 | ||
|
W43693 | IASI | 21:40 | ||
|
W43473 | Tirgu Mures | 21:50 | ||
|
RJ0133 | Amman | 21:55 | ||
|
W64437 | Sofia | 22:00 | ||
|
U28659 | London - LGW | 22:00 | ||
|
6H0997 | Tel Aviv-TLV | 22:05 | ||
|
CY0313 | Athens | 22:40 | ||
|
LS0721 | Edinburgh | 22:40 | ||
|
W62719 | Debrecen | 22:45 | ||
|
A30914 | Athens | 23:00 | ||
|
W61791 | GDANSK | 23:10 | ||
|
GQ0606 | Athens | 23:40 | ||
| Thursday, April 2, 2026 | |||||
|
6H0973 | Tel Aviv-TLV | 00:05 | ||
|
E20107 | Tel Aviv-TLV | 00:55 | ||
|
W64558 | London - LGW | 01:05 | ||
|
W64626 | Bratislava | 01:15 | ||
|
A30910 | Athens | 01:20 | ||
|
IZ0163 | Tel Aviv-TLV | 01:30 | ||
|
JU0486 | Belgrade | 03:10 | ||
|
6H0971 | Tel Aviv-TLV | 07:05 | ||
|
W67905 | KUTAISI | 07:10 | ||
|
IZ0163 | Tel Aviv-TLV | 07:20 | ||
|
W43957 | Chisinau | 08:15 | ||
|
W44568 | Suceava | 08:30 | ||
|
GQ0600 | Athens | 08:50 | ||
|
A30902 | Athens | 09:20 | ||
|
W43481 | Cluj | 09:35 | ||
|
W46451 | Milan - MXP | 09:35 | ||
|
3F0871 | Yerevan | 10:00 | ||
|
W62051 | Krakow | 10:00 | ||
|
FR0708 | Vienna | 10:05 | ||
|
IZ0165 | Tel Aviv-TLV | 10:30 | ||
|
W61251 | Katowice | 10:45 | ||
|
WK0370 | Zurich | 10:55 | ||
|
W64652 | 11:10 | |||
|
HV5313 | Amsterdam | 11:10 | ||
|
RJ0139 | Amman | 11:15 | ||
| SkyUp MT Limited | U50533 | Chisinau | 11:25 | ||
|
W61551 | Warsaw | 11:30 | ||
|
W43025 | Bucharest-OTP | 11:50 | ||
|
E20103 | Tel Aviv-TLV | 12:15 | ||
|
EC4655 | Paris - CDG | 12:20 | ||
|
W62481 | Budapest | 12:25 | ||
|
CY0311 | Athens | 12:45 | ||
|
E20105 | Tel Aviv-TLV | 13:15 | ||
|
OS0793 | Vienna | 13:30 | ||
|
BY2438 | Manchester | 13:30 | ||
|
JU0480 | Belgrade | 13:45 | ||
|
W67839 | Yerevan | 14:00 | ||
|
BA0704 | London - LHR | 14:05 | ||
| CHALLENGE AIRLINES | 5C0607 | Tel Aviv-TLV | 14:15 |
Cancelled
|
|
|
BT0657 | Riga | 14:40 | ||
|
A30904 | Athens | 14:50 | ||
|
LO0171 | Warsaw | 15:05 | ||
|
W45161 | Tirana | 15:40 | ||
|
4Y1240 | Frankfurt | 16:00 | ||
|
OS0795 | Vienna | 16:20 | ||
|
BA2784 | London - LGW | 16:20 | ||
|
BY7456 | Birmingham | 16:30 | ||